District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | 
|---|---|
| Contact Information On File | P.O. Box 719, Santa Ynez, CA, 93460 CA 805-693-1156     FAX: 805-693-4607 athompson@syrwcd.com | 
| Mission Statement | Our Mission | 
| Staff Members | Staff | 
| Services/Functions and Service Area | Mission Statement | 
| Service Area Map | Service Area Map | 
| Principal Act or Special Act | Water Conservation Districts Principle Enabling Act | 
| SB 272 Enterprise System Catalog | SB 272 Enterprise System Catalog | 
| Board Overview | Board of Directors | 
| Board Member Ethics Certificates | Board Member Ethics Certificates | 
| Board Meetings | SYRWCD Board of Directors Meetings | 
| Election Procedures and Filing Deadlines | Election Information | 
| Meeting Minutes Archive | SYRWCD Board of Directors Meetings | 
| Current Agency Budget | Current Agency Budget | 
| Financial Audit | Financial Audit | 
| Past 3 Years of Audits | Financial Audit | 
| Board Member and Staff Compensation | District Compensation | 
| Financial Transaction Report | District Financial Information | 
| Public Records Act Policy and Request Form | Public Records Request | 
| Conflict of Interest Policy | Conflict of Interest Policy | 
| Agency Newsletters | Newsletters | 
| Press releases | Notices | 
